
| Title | Author | Description |
| Hurdle Reference | unknown | Hurdle Spacing & Height Reference for Girl's 55/100/300m & Boy's 55/110/300m |
| Hurdle Distance | unknown | Another Reference that includes 55/60/100/300/400m for Women & 55/60/110/300/400m for Men |
| 12 Steps To Hurdling | unknown | As the name implies - 12 simple steps to remember when hurdling |
| David Oliver - When All Else Failed | unknown | Think David Oliver has spent any time in the weight room? |
| Beginning Hurdle Training | Almond | (Mission Viejo High School) - includes drills |
| Placement Of Hurdles For The Young | Begletsov | . |
| Introduction for Coaches | Blanks | Includes drills & FAQ for coaches |
| Hurdle & Jumps Workout Part I | Brent | 2008 ITCCA Presentation |
| Hurdle & Jumps Workout Part II | Brent | 2008 ITCCA Presentation |
| Hurdles - High Speed Acrobatics | Brent | 2008 ITCCA Presentation |
| Clearance Technique Differences In The High & 400m Hurdles | Brown | . |
| Teaching Girls To Hurdle | Chtshennikov | . |
| Coaching & Teaching Hurdles | Clark | M-F Athletics - drills and practice suggestions |
| Kinematic & Dynamic Analysis Of Hurdle Clearance Technique | Coh, Jost & Skof | . |
| Three Dimensional Kinematic Analysis Of The Hurdle Technique | Coh & Dolonec | . |
| Kinematical Model Of Hurdle Clearance Technique | Coh, Zvan & Jost | . |
| Biomechanical Analysis of Colin Jackson's Hurdle TechniqueBiomechanical Analysis of Colin Jackson's Hurdle Technique | Coh | . |
| Coaching Hurdles | Cowburn | Progressive guide to coaching hurdles (6.5MB) |
| 2008 US Olympic Trials Hurdle Touchdown Times | USATF | From Eugene - Men & Women - 100/110/400H |
| Hurdle Touchdown Chart | Winkler | Hurdle touchdown chart (Excel Spreadsheet) for 100, 110 and 400m hurdles |
| Title | Author | Description |
| 5-Alive For The Vertical Jumps | Jim McGloin | An explanation of the 5-Alive system |
| High Jump Rules | USATF | High Jump Rules |
| Vertical Jump Officiating | USATF | USATF Veritical Jump (HJ & PV) Officiating |
| Title | Author | Description |
| "C" Approach Drill | unknown | "C" Approach Drill to learn inward lean - PhotoSequence |
| "C" Approach Jump Drill | unknown | "C" Approach Drill w/Jump to learn inward lean - PhotoSequence |
| The High Jump | Forsyth | HJ training tips |
| High Jump Phases | McEwen | High Jump Phases - w/graphics |
| HJ Advanced Overview | Mier | (Waukesha South HS) - High Jump Advanced Overview |
| HJ Technique & Technical Training | Ritzdorf | HJ presentation (Aruba) |
| The Practice Of Strength Training - Women | Ritzdorf | The Practice Of Strength Training In Women's High Jump |
| High Jump - The Flop | Somerlot | 2000 Olympic Coach |
| SPSA High Jump | unknown | Sports Southland (NZ) |
| High Jump Manifesto | unknown | jumpcoach.blogspot.com |
| Specific Strength Development in the HJ | Bourne | . |
| High Jump Strength Training Program | unknown | Weight Training Program - General Preperation Period |
| Strength Control & Development HJ | Locatelli | Strength Control & Development In Young High Jumpers (16-19) |
| HJ Preseason Conditoning | Turner | Weight Training, Medballs, Training Suggestions |
| Plyometrics & The High Jump | Reid | Plyometrics and the High Jump |
| Squeeze The J | Brewer | Squeeze the "J" from the Beginning high Jumpers |
| Periodized Training For Jumpers | IAAF | A critical view of the classical periodization concept for Jumpers |
| Biomechanical Analysis Of The HJ | Isolehto, Virmavirta, Kyrolainen & Komi | Biomechanical Analysis Of The High Jump |
| An Argument For Fundamentals | Kiefer | (Fullerton College) An Argument For Fundamentals In The Flop High Jump |
| Methodical Development Of HJ Technique | Tsherepanov | . |
| Title | Author | Description |
| The High Jump | Reid | Compares "Speed Floppers" to "Power Floppers" |
| Longitudinal Follow Up Of Kinematic Parameters | Antekolovic, Blazevic, Mejovsek & Coh | Case Study of Blanka Vlasic - Croatian record holder |
| Bi-Lateral Deficit in Jumping | Bobbert, de Graaf, Jonk & Casius | Explanation of the bilateral deficit in human vertical squat jumping |
| Biomechanical Studies In The HJ | Dapena | Biomechanical Studies In The High Jump And The Implications To Coaching |
| Closer Look At The Shape Of The HJ Run Up | Depena | A Closer Look At The Shape Of The High Jump Run-up |
| High Jump Biomechanics | Depena | Includes graphics |
| High Jump Twist | Depena | Effect Of The Direction Of The Somersault Rotation On The Amount of Twist Rotation In High Jumping |
| Rotation Over The Bar | Depena | Rotation Over The Bar In The Fosbury-Flop High Jump |
| Analysis Of The Crossbar In Failed Attempts | Hackett | (Syracuse University) - Analysis Of The High Jump Crossbar In Failed Attempts |
| Psychological States | Ling | Psychological States And Self Adjustment Of Elite High Jumpers |
| USTFCCCA_Symposium_HJ_I | Rovelto | High Jump Approach Development - Part I |
| USTFCCCA_Symposium_HJ_II | Rovelto | (KSU) - Technical Seminar - HJ Part II |
| Special Condsiderations For The HJ Approach | Schexnayder | Importance of the Jump approach |
| Model Technique Analysis HJ | Tidow | Model technique analysis sheets - The Flop High Jump |
| PhotoSequence Camilla Dencer | unknown | . |
| PhotoSequence Charles Clinger | unknown | . |
| PhotoSequence Gwen Wentland | unknown | . |
| PhotoSequence Heike Henkel | unknown | Pictures and analysis! |
| PhotoSequence Jasmine Day | unknown | . |
| Photosequence Henkel & Babakova | Hommel | Analysis of Heike Henkel & Inga Babakova |
| Photosequence SilviaCosta | Hommel | Analysis of Silvia Costa |
| Title | Author | Description |
| Faster top running speeds are achieved with greater ground forces not more rapid leg movements! | Peter G Weyeland, Deborah B. Sternlight, Matthew J. Bellizzi, & Seth Wright | This study on the relationships between ground force application, rapid leg movement and other factors in maximum velocity running may change your thinking on what makes someone fast! |
| Title | Author | Description |
| Faster top running speeds are achieved with greater ground forces not more rapid leg movements! | Weyeland, Sternlight, Bellizzi & Wright | This study on the relationships between ground force application, rapid leg movement and other factors in maximum velocity running may change your thinking on what makes someone fast! |
| Toward and understanding of Power | O'Shea | This document helps clear up the
misconceptions of "Strength" vs. "Power". If you're lifting
weights to improve your T&F performance, or coach someone who
is,
this is a must read! |
| Muscle Fiber Types & Training | Karp | insightful look at the various muscle types, their qualities and the implications for training. Again, if you're weight training - you need to read this! |
| Strength & Conditioning Videos | Dordt College | Demonstration of the respective strength & conditioning exercises |
| National Strength & Conditioning Videos | NSCA | Exercise/weight lifting videos (Dartfish) |
| Title | Author | Description |
| Strengthening and Stretching | SportsMed Web | Rice University |
| Title | Author | Description |
| Falcon Sprint Training_2008 | College Park HS | A very nicely documented season training plan for high school sprinters & hurdlers - check it out! |
| Falcon Sprint Training_2009 | College Park HS | A very nicely documented season training plan for high school sprinters & hurdlers - check it out! |
| Planning Fall Conditioning Program for Long Sprinters & Hurdlers | Korrel & Brown | This document gives a detailed off season/fall training plans for High School age sprinters & hurdlers. Good Stuff! |
| 2010 Masters Overall Plan | Tutskey | Example "Master" periodization plan |
| 2010 Masters Overall Plan 2 | Tutskey | Example "Master" periodization plan |
| Planning Training for Sprints & Hurdles | Warden | This document provides a six phase periodized
program for sprinters from 100-400m and 100/110H and 300/400H. |